Previous Starts:
| DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
| 8/27 | @STL | L 3-5 | 6.0 | 6 | 1 | 1 | 1 | 0 | 7 | 9 | 2 | 24 | 98 | -- | -- | 4.00 |
| 8/20 | HOU | W 5-2 | 5.0 | 6 | 2 | 2 | 0 | 4 | 2 | 10 | 1 | 23 | 94 | W(10-6) | -- | 4.10 |
| 8/15 | @LAD | L 3-5 | 5.2 | 10 | 4 | 4 | 1 | 1 | 6 | 12 | 3 | 28 | 93 | L(9-6) | -- | 4.12 |
| 8/10 | WAS | W 5-4 | 7.0 | 6 | 1 | 1 | 0 | 0 | 9 | 10 | 4 | 27 | 92 | -- | -- | 4.02 |
| 8/4 | @CIN | L 3-6 | 6.0 | 4 | 6 | 6 | 1 | 4 | 6 | 8 | 6 | 26 | 105 | L(9-5) | -- | 4.18 |
| 7/30 | CHC | L 2-7 | 5.1 | 8 | 5 | 5 | 0 | 4 | 5 | 11 | 2 | 29 | 96 | L(9-4) | -- | 3.93 |
| 7/25 | HOU | L 1-3 | 6.0 | 8 | 3 | 3 | 0 | 2 | 5 | 12 | 1 | 26 | 100 | L(9-3) | -- | 3.72 |
| 7/20 | @SF | W 7-4 | 7.2 | 7 | 2 | 2 | 0 | 2 | 9 | 14 | 2 | 32 | 106 | W(9-2) | -- | 3.68 |
| 7/11 | CIN | L 5-6 | 6.1 | 6 | 5 | 4 | 0 | 1 | 6 | 8 | 4 | 27 | 93 | -- | -- | 3.78 |
| 7/7 | COL | L 3-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | -- | -- | 3.65 |
Versus
Jonathon Niese (ML Debut/5-1, 3.40 ERA in AAA)
N.L. Central Standings:
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Chi. Cubs | 85 | 53 | .616 | - | 51-22 | 34-31 | 18-10 | 38-24 | 23-10 | 7-3 | L 3 |
| Milwaukee (21) | 80 | 57 | .584 | 4½ | 41-25 | 39-32 | 16-13 | 39-25 | 18-11 | 8-2 | L 1 |
| St. Louis (14) | 74 | 64 | .536 | 11 | 37-31 | 37-33 | 20-13 | 30-32 | 17-11 | 4-6 | L 4 |
| Houston (12) | 72 | 66 | .522 | 13 | 39-29 | 33-37 | 15-11 | 33-31 | 17-13 | 8-2 | W 6 |
| Cincinnati (2) | 61 | 76 | .445 | 23½ | 35-33 | 26-43 | 18-17 | 21-36 | 13-17 | 5-5 | W 3 |
| Pittsburgh (E) | 57 | 79 | .419 | 27 | 34-37 | 23-42 | 15-17 | 26-39 | 10-14 | 0-10 | L 10 |
Wild Card Race:
| Team | W | L | PCT | GB |
| Milwaukee | 80 | 57 | .584 | - |
| Philadelphia (20) | 75 | 63 | .543 | 5½ |
| St. Louis (19) | 74 | 64 | .536 | 6½ |
| Houston (17) | 72 | 66 | .522 | 8½ |
| Florida (15) | 70 | 68 | .507 | 10½ |
| L.A. Dodgers (13) | 68 | 70 | .493 | 12½ |
| Colorado (9) | 65 | 74 | .468 | 16 |
| Cincinnati (7) | 61 | 76 | .445 | 19 |
| San Francisco (5) | 59 | 78 | .431 | 21 |
| Atlanta (4) | 59 | 79 | .428 | 21½ |
| Pittsburgh (4) | 57 | 79 | .419 | 22½ |
| San Diego (E) | 53 | 84 | .387 | 27 |
| Washington (E) | 53 | 85 | .384 | 27½ |



















