Previous Starts:
| DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
| 09/24 | PIT | W 4-2 | 7.0 | 4 | 1 | 1 | 0 | 2 | 11 | 4 | 4 | 27 | 108 | W(10-2) | -- | 1.78 |
| 09/20 | @CIN | L 3-4 | 5.2 | 7 | 4 | 1 | 0 | 1 | 3 | 7 | 8 | 27 | 105 | L(9-2) | -- | 1.81 |
| 09/16 | @CHC | L 4-5 | 7.0 | 9 | 4 | 4 | 1 | 0 | 5 | 12 | 10 | 30 | 99 | L(9-1) | -- | 1.82 |
| 09/10 | CIN | W 4-3 | 7.0 | 8 | 3 | 3 | 1 | 1 | 8 | 9 | 6 | 31 | 113 | -- | -- | 1.59 |
| 09/05 | SD | W 3-2 | 7.0 | 5 | 1 | 1 | 0 | 2 | 9 | 8 | 4 | 27 | 106 | -- | -- | 1.42 |
| 08/31 | @PIT | W 7-0 | 9.0 | 1 | 0 | 0 | 0 | 3 | 11 | 7 | 5 | 29 | 117 | W(9-0) | -- | 1.43 |
| 08/24 | PIT | W 4-3 | 6.0 | 8 | 1 | 1 | 0 | 0 | 5 | 7 | 7 | 25 | 96 | -- | -- | 1.60 |
| 08/18 | HOU | W 9-3 | 9.0 | 11 | 3 | 2 | 2 | 2 | 9 | 17 | 9 | 40 | 130 | W(8-0) | -- | 1.60 |
| 08/13 | @SD | W 7-1 | 7.0 | 9 | 1 | 1 | 0 | 1 | 8 | 12 | 4 | 31 | 114 | W(7-0) | -- | 1.55 |
| 08/08 | WAS | W 5-0 | 9.0 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 32 | 103 | W(6-0) | -- | 1.58 |
Versus
Angel Guzman (0-0, 7.04 ERA, 4 BB/6 SO)
Previous Starts:
| DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
| 09/23 | @NYM | L 2-6 | 2.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 33 | -- | -- | 7.04 |
| 09/19 | STL | L 6-12 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 10 | 36 | -- | -- | 9.53 |
| 09/17 | MIL | L 2-6 | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 23 | -- | -- | 7.36 |
| 09/05 | @CIN | L 2-10 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 23 | -- | -- | 0.00 |
| 09/02 | HOU | L 7-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 15 | -- | -- | 0.00 |
Wild Card Race:
| Team | W | L | PCT | GB |
| Milwaukee | 89 | 72 | .553 | - |
| N.Y. Mets | 89 | 72 | .553 | - |






















